Dual-track Dual-head Vision Potting Machine specifications
Specifications and product information for Dual-track Dual-head Vision Potting Machine.
Related equipment families
Technical information reproduced from Veady's original product page. Confirm the selected configuration with the engineering team before ordering.
- Resource type
- Technical specifications
- Format
- CSV · UTF-8
- Language
- English
Use this technical reference for equipment selection and project planning. Share your adhesive datasheet and part drawing with Veady for application engineering.
Technical specifications
| Parameter | Specification |
|---|---|
| Equipment Name | Dual-track Dual-head Vision Potting Machine |
| Model Number | Customized |
| Effective Stroke | X=950 × Y=1400 × Z=150 mm |
| Repeatability | ±0.05 mm |
| Mixing Ratio Precision | ≤±1% |
| Dispensing Precision | ≤±1% |
| Dispensing Range | 0.2-2 g/s |
| Rated Speed | ≤500 mm/s(XY) / ≤200 mm/s(Z) |
| Power Rating | AC380V, 50 Hz, 7.5 kW |
| Operating Air Supply | 0.5-0.7 MPa |
| Machine Weight | Approx. 1200 kg |
