Online Vision Potting Machine — technical reference
Specifications and product information for Online Vision Potting Machine.
Technical information reproduced from Veady's original product page. Confirm the selected configuration with the engineering team before ordering.
Technical specifications
| Specification | Published configuration |
|---|---|
| Equipment Name | Online Vision Potting Machine |
| Model Number | APSL-431SJ |
| Effective Stroke | X=400*Y=300*Z=100mm |
| Mechanical Precision | ±0.02mm |
| Proportion Precision | ≤±3% |
| Dispensing Precision | ≤±3% |
| Dispensing Speed | 1-5g/s |
| Feeding Method | 10L、20L、45L、60L(Optional) |
| Power Rating | AC220V、50Hz、7.5KW |
| Operating Air Supply | 0.5-0.7Mpa |
| Overall Dimensions | L=1200*W=1800*H=186 5mm |
| Machine Weight | Appx. 450kg |
