SV40-Y Static Valve specifications
Specifications for SV40-Y Static Valve (SV40-Y). View the parameters and download the product reference table.
Related equipment families
Equipment specifications for selection and project review.
- Resource type
- Technical specifications
- Format
- CSV · UTF-8
- Language
- English
Use this technical reference for equipment selection and project planning. Share your adhesive datasheet and part drawing with Veady for application engineering.
Technical specifications
| Parameter | Specification |
|---|---|
| Product Name | SV40-Y Static Valve |
| Model | SV40-Y |
| Min. Drive Pressure | 0.4 MPa |
| Max. Fluid Pressure | 30 bar |
| Max. Operating Frequency | 240 cycles/min |
| Drive Component Material | Aluminum Alloy |
| Fluid Component Material | SUS304 |
| Needle Material | Tungsten Steel |
| Inlet Size | G1/42 Internal Thread |
| Outlet Size | G1/4 External Thread |
| Mounting Method | 3 × M5 Counterbore |
| Dimensions | 145 mm × 85 mm × 155 mm (Excluding mixing tube) |
| Valve Weight | 1.25 kg |

